Rush Co. Dublin — 2 August 2021
Mackerel, Squid, Feathers
—
A good day out on Ken's boat freedom, we started off the day by feathering for mackerel over clean sand for the first hour, which produced a good bounty of mackerel for bait. After that we headed to a shallow sand bank to anchor up. Over the course of 3 or so hours we caught loads of ray, dogfish, tope and whiting, and some moments the fishing was quite hectic! We finished off the day back where we started, feathering for mackerel again for the dinner and we got another bounty of them again. A good end to a good day's fishing!
Catch summary: Shane: 14 Mackerel, 7 Thornback Ray, 2 Whiting, 1 Pollock · Ken: 16 Mackerel, 4 Thornback Ray, 4 Dogfish · Darren: 15 Mackerel, 9 Thornback Ray, 4 Tope (pups), 5 Dogfish, 1 Large Edible Crab
Catches
| Species | Qty | Length | Weight | Notes |
|---|---|---|---|---|
| Mackerel | 1 | 41 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Mackerel | 1 | 30 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Thornback Ray | 1 | 40 cm | — | |
| Whiting | 1 | 9 cm | — | |
| Whiting | 1 | 8 cm | — | |
| Pollock | 1 | 29 cm | — |
Conditions on the day
Logged at the time (imported from gonzofishing.ie)Low water 13:13
Photos
Comments
Sign in to join the conversation.