Shane's Angling Diary
Shore Statistics 2021
| Total Sessions | Total Hours Fished | Total Fish Caught | Average Catch Per Hour |
|---|---|---|---|
| 62 | 216 | 135 | 0.63 |
| Species | Total Caught | Personal Best Length |
|---|---|---|
| Smooth Hound | 31 | 910mm |
| Flounder | 20 | 320mm |
| Lesser Spotted Dogfish | 22 | 500mm |
| European Sea Bass | 22 | 730mm |
| Pollock | 9 | 340mm |
| Tope | 5 | 500mm |
| Shore Rockling | 3 | 190mm |
| Whiting | 13 | 130mm |
| Sea Trout | 0 | 430mm |
| Pouting | 0 | 150mm |
| European Eel (Anguilla) | 2 | 390mm |
| Coalfish | 2 | 380mm |
| Conger Eel | 2 | 780mm |
| Bull Huss (Greater Spotted Dogfish) | 1 | 450mm |
| Dab | 1 | 120mm |
| Mackerel | 2 | 300mm |
Shore Reports 2021
| Date | Location | Times | Result | View Full Report |
|---|---|---|---|---|
| 27/08/2021 | North Dublin | 21:30-23:00 | Blank | View Full |
| 27/08/2021 | Dún Laoghaire West Pier | 13:00-17:00 | 2 Mackerel, 10 Whiting | View Full |
| 25/08/2021 | North Dublin | 21:00-21:30 | 1 Bass | View Full |
| 20/08/2021 | Skerries Pier | 07:00-10:00 | 1 Whiting | View Full |
| 17/08/2021 | North Dublin Pier | 17:30-21:00 | 2 Pollock | View Full |
| 16/08/2021 | North Dublin | 05:00-08:30 | 1 Bass | View Full |
| 14/08/2021 | North Dublin | 22:30-12:30 | 2 Bass | View Full |
| 13/08/2021 | North Dublin | 21:30-23:00 | 1 Bass | View Full |
| 12/08/2021 | North Dublin | 20:30-23:00 | 1 Bass | View Full |
| 10/08/2021 | North Dublin | 14:00-21:00 | 1 Pollock | View Full |
| 05/08/2021 | North Dublin | 19:00-23:00 | 1 Bass | View Full |
| 04/08/2021 | North Dublin | 19:00-23:00 | Blank | View Full |
| 31/07/2021 | North Dublin | 23:30-01:00 | 2 Bass | View Full |
| 30/07/2021 | North Dublin | 22:00-00:00 | 1 Bass | View Full |
| 29/07/2021 | North Dublin | 21:30-23:00 | 1 Bass | View Full |
| 27/07/2021 | North Dublin | 21:00-23:30 | Blank | View Full |
| 26/07/2021 | North Dublin | 22:30-02:00 | Blank | View Full |
| 25/07/2021 | North Dublin | 22:00-01:00 | Blank | View Full |
| 23/07/2021 | North Dublin | 19:30-23:00 | 1 Smooth Hound | View Full |
| 22/07/2021 | North Dublin | 20:00-00:00 | 1 Conger Eel, 1 Tope, 1 Smooth Hound | View Full |
| 21/07/2021 | North Dublin | 20:00-23:00 | 4 Tope, 1 Flounder | View Full |
| 19/07/2021 | Red Rock, Sutton | 17:30-21:00 | 1 Dogfish, 4 Pollock | View Full |
| 16/07/2021 | The Telegraph Pole - Howth | 15:30-19:30 | 1 Dogfish | View Full |
| 11/07/2021 | North Dublin | 23:00-01:30 | 1 Dogfish, 1 Smooth Hound | View Full |
| 09/07/2021 | Greystones | 20:00-00:00 | 5 Dogfish | View Full |
| 06/07/2021 | Howth Rock Mark | 07:30-10:00 | Blank & a sprained ankle | View Full |
| 05/07/2021 | Howth Rock Mark | 08:30-11:30 | Blank | View Full |
| 30/06/2021 | The Telegraph Pole - Howth | 03:30-07:00 | 1 Coalfish | View Full |
| 27/06/2021 | North Dublin | 21:00-02:00 | 2 Smooth Hound | View Full |
| 26/06/2021 | North Dublin | 21:00-00:00 | 1 Bass | View Full |
| 23/06/2021 | Dillons Park Dalkey & White Rock Killiney | 18:00-23:00 | 2 Dogfish, 2 Smooth Hound, 1 Dab | View Full |
| 22/06/2021 | Howth Rock Mark | 18:30-23:00 | 2 Pollock, 1 Coalfish | View Full |
| 18/06/2021 | Bray Harbour | 16:00-19:00 | 1 Smooth Hound, 1 Shore Rockling | View Full |
| 15/06/2021 | North Dublin | 01:30-04:00 | 2 Smooth Hound | View Full |
| 08/06/2021 | North Dublin | 21:00-00:30 | 1 Smooth Hound | View Full |
| 07/06/2021 | North Dublin | 19:00-00:00 | 1 Flounder, 7 Smooth Hounds | View Full |
| 04/06/2021 | Top Secret North Dublin Location ;) | 18:00-21:30 | 1 Bass (Specimen) | View Full |
| 03/06/2021 | North Dublin | 17:00-20:00 | 1 Flounder, 1 Bass, 2 Smooth Hounds | View Full |
| 29/05/2021 | North Dublin | 01:00-05:00 | 1 Dogfish | View Full |
| 26/05/2021 | Portrane Cliffs | 22:00-01:00 | 1 Conger Eel | View Full |
| 24/05/2021 | North Dublin | 20:00-00:30 | 1 Bass, 2 Dogfish | View Full |
| 23/05/2021 | North Dublin | 19:00-23:00 | 1 Bass, 2 Smooth Hound, 1 Flounder | View Full |
| 22/05/2021 | North Dublin | 19:00-23:00 | 1 Bass | View Full |
| 11/05/2021 | North Dublin | 21:00-23:30 | 1 Flounder | View Full |
| 08/05/2021 | North Dublin | 20:00-22:45 | 2 Flounder, 1 Bass | View Full |
| 07/05/2021 | North Dublin | 20:00-23:00 | 2 Flounders, 2 Freshwater Eels (Anguilla) | View Full |
| 06/05/2021 | North Dublin | 20:00-23:00 | 2 Flounder | View Full |
| 02/05/2021 | North Dublin | 02:00-04:00 | 1 Bass | View Full |
| 30/04/2021 | North Dublin | 23:30-02:00 | 2 Smooth Hound, 2 Dogfish | View Full |
| 26/04/2021 | North Dublin | 19:00-00:30 | 1 Smooth Hound, 2 Dogfish | View Full |
| 25/04/2021 | North Dublin | 21:00-00:30 | 1 Flounder, 2 Bass | View Full |
| 22/04/2021 | Portrane Beach | 18:30-21:30 | 1 Flounder | View Full |
| 08/04/2021 | High Rock Malahide | 20:00-23:00 | 1 Bull Huss, 1 Flounder, 1 Dogfish | View Full |
| 07/04/2021 | Portrane Rocks | 19:00-22:00 | 1 rockling, 1 whiting | View Full |
| 04/04/2021 | Portrane Beach | 15:00-18:00 | 1 Flounder | View Full |
| 30/03/2021 | High Rock Malahide | 23:00-01:30 | 3 Dogfish | View Full |
| 28/03/2021 | Portrane Beach | 10:00-13:00 | Shane: 2 flounders Ken: 3 flounders | View Full |
| 14/03/2021 | Portrane Beach | 10:00-13:00 | Shane: 2 Flounders Ken: 65cm Sea Trout | View Full |
| 19/01/2021 | Portrane Cliffs | 14:00-17:00 | Blank | View Full |
| 17/01/2021 | Portrane Beach | 12:00-15:00 | Blank | View Full |
| 09/01/2021 | Malahide Beach | 17:00-20:00 | Blank | View Full |
| 06/01/2021 | Red Rock, Sutton | 15:30-18:00 | Blank | View Full |
Boat Statistics 2021
| Total Sessions | Total Hours Fished | Total Fish Caught | Average Catch Per Hour |
|---|---|---|---|
| 10 | 63.5 | 153 | 0.71 |
| Species | Total Caught | Personal Best Length |
|---|---|---|
| Smooth Hound | 23 | 940mm |
| Dogfish | 31 | 530mm |
| Thornback Ray | 21 | 605mm |
| Mackerel | 52 | 410mm |
| Whiting | 23 | 120mm |
| Dab | 1 | 140mm |
| Ballan Wrasse | 1 | 340mm |
Boat Reports 2021
| Date | Location | Times | Result | View Full Report |
|---|---|---|---|---|
| 06/09/2021 | Rush Co. Dublin | 10:00-15:00 | Shane: 20 Mackerel, 17 Whiting, 4 Dogfish Ken: 4 Mackerel, 6 Whiting, 2 Dogfish | View Full |
| 22/08/2021 | Rush Co. Dublin | 09:00-15:00 | Shane: 15 Mackerel, 3 Pin Whiting, 4 Dogfish, 1 Thornback Ray, 1 Tub Gurnard Ken: 10 Mackerel, 3 Dogfish, 2 Bull Huss | View Full |
| 02/08/2021 | Rush Co. Dublin | 09:30-16:00 | Shane: 14 Mackerel, 7 Thornback Ray, 2 Whiting, 1 Pollock Ken: 16 Mackerel, 4 Thornback Ray, 4 Dogfish Darren: 15 Mackerel, 9 Thornback Ray, 4 Tope (pups), 5 Dogfish, 1 Large Edible Crab | View Full |
| 25/07/2021 | Rush Co. Dublin | 10:00-16:00 | Shane: 1 Dogfish, 1 Whiting, 1 Ballan Wrasse, 3 Mackerel Ken: 1 Dogfish, 1 Pollock, 7 Mackerel | View Full |
| 18/07/2021 | Rush Co. Dublin | 09:00-15:30 | Shane: 4 Thornback Ray, 5 Dogfish, 2 Smooth Hound, 1 Dab Ken: 6 Thornback Ray, 5 Dogfish, 1 Smooth Hound | View Full |
| 14/07/2021 | Rush Co. Dublin | 12:00-17:00 | Shane: 5 Thornback Ray, 8 Dogfish Ken: 3 Thornback Ray, 4 Dogfish | View Full |
| 04/07/2021 | Rush Co. Dublin | 10:30-16:30 | Shane: 1 Thornback Ray Ken: 1 Dab | View Full |
| 13/06/2021 | Rush Co. Dublin | 11:00-16:30 | Shane: 7 Smooth Hound, 3 Dogfish, 2 Thornback Ray Ken: 3 Smooth Hound, 2 Dogfish, 2 Thornback Ray | View Full |
| 06/06/2021 | Rush Co. Dublin | 12:00-18:30 | Shane: 10 Smooth Hound, 2 Dogfish, 1 Thornback Ray Ken: 8 Smooth Hound, 1 Dogfish, 1 Dab, 1 Thornback Ray | View Full |
| 30/05/2021 | Rush Co. Dublin | 11:00-17:00 | 4 Smooth Hound, 3 Dogfish | View Full |